Event: Crossroads Mens Golf Championship - Round 1, Game: Individual Gross Score (8378) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 449 | 160 | 398 | 189 | 514 | 364 | 400 | 503 | 467 | 3444 | 403 | 486 | 173 | 324 | 420 | 177 | 397 | 408 | 496 | 3284 | 6728 |
Hole HCP | 5 | 7 | 9 | 15 | 11 | 13 | 3 | 17 | 1 | 8 | 16 | 6 | 18 | 2 | 12 | 4 | 10 | 14 | |||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Thad Weaver |
3
|
3
|
6
|
3
|
6
|
4
|
5
|
4
|
4
|
38 +2 |
4
|
5
|
3
|
5
|
5
|
4
|
5
|
5
|
5
|
41 +5 | 79 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|