Event: Crossroad Womens Golf Championship - Round 3, Game: Individual Gross Score (8344) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 478 | 361 | 145 | 363 | 485 | 296 | 354 | 146 | 333 | 2961 | 370 | 307 | 348 | 140 | 482 | 124 | 350 | 336 | 505 | 2962 | 5923 |
Hole HCP | 8 | 12 | 16 | 6 | 2 | 14 | 10 | 18 | 4 | 1 | 17 | 13 | 15 | 11 | 9 | 3 | 7 | 5 | |||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Hailey Kirkland |
4
|
5
|
2
|
5
|
6
|
5
|
4
|
3
|
3
|
37 +1 |
5
|
4
|
4
|
4
|
5
|
3
|
4
|
5
|
5
|
39 +3 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|